Visitors: UNBC Timberwolves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Jari Deutsh | |
2/5 | 1/3 | 0/0 | 5 |
0 | 2 | 2 |
3 | 4 | 2 |
0 | 1 | 32:13 |
| 4 | Mark Tobin | |
0/2 | 0/1 | 2/2 | 2 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 0 | 22:58 |
| 10 | * Gujiv chahil | |
3/10 | 1/7 | 2/2 | 9 |
1 | 1 | 2 |
1 | 2 | 2 |
0 | 0 | 29:01 |
| 5 | Jarrett Borsoi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | August Thibault | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Hanspaul Pannu | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Jay Gladish | |
7/16 | 1/4 | 7/9 | 22 |
1 | 3 | 4 |
3 | 3 | 4 |
0 | 0 | 38:18 |
| 20 | * David Robinson | |
7/13 | 7/10 | 1/2 | 22 |
2 | 6 | 8 |
1 | 2 | 0 |
1 | 1 | 40:00 |
| 22 | Jefferson Brown | |
1/2 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:35 |
| 31 | Brice Tonnellier | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:04 |
| 33 | * Phil Nadrazksy | |
4/6 | 0/0 | 0/0 | 8 |
2 | 5 | 7 |
2 | 0 | 2 |
0 | 1 | 29:51 |
| Team | | | | | | 0 | 3 | 3 | | | 7 | | | |
| Totals | | 24/54 | 10/25 | 14/17 | 72 | 7 | 21 | 28 | 11 | 12 | 18 | 1 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 12/29 | 41.4% |
2nd Half | 12/25 | 48.0% |
Game | 24/54 | 44.4% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 6/14 | 42.9% |
Game | 10/25 | 40.0% |
| Free Throws | 1st Half | 12/15 | 80.0% |
2nd Half | 2/2 | 100% |
Game | 14/17 | 82.4% |
|
|
Home: Columbia Bearcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Nate Tiessen | |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 8 | 2 |
0 | 1 | 19:56 |
| 5 | Kenny Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | Graeme Funk | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Devon Krahn | |
8/14 | 0/1 | 0/0 | 16 |
5 | 3 | 8 |
1 | 2 | 0 |
0 | 2 | 27:04 |
| 8 | Kyle Boon | |
2/5 | 0/1 | 0/0 | 4 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 1 | 19:40 |
| 9 | Rob Dick | |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
3 | 1 | 3 |
0 | 1 | 12:27 |
| 10 | Joel Bron | |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 1 | 0 |
0 | 1 | 13:59 |
| 11 | * Curtis Haugan | |
11/20 | 0/0 | 1/2 | 23 |
5 | 5 | 10 |
2 | 0 | 4 |
1 | 0 | 25:11 |
| 12 | * Brad Bates | |
1/1 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
4 | 4 | 1 |
0 | 2 | 23:33 |
| 13 | Kevin Zonneveld | |
2/4 | 0/0 | 3/4 | 7 |
0 | 3 | 3 |
0 | 0 | 0 |
1 | 0 | 15:58 |
| 14 | Darnell Barkman | |
1/1 | 0/0 | 2/2 | 4 |
0 | 4 | 4 |
0 | 0 | 2 |
0 | 1 | 18:46 |
| 15 | * Mark Turner | |
8/19 | 0/5 | 0/1 | 16 |
1 | 1 | 2 |
2 | 5 | 1 |
0 | 3 | 23:11 |
| Team | | | | | | 4 | 4 | 8 | | | 2 | | 1 | |
| Totals | | 35/71 | 0/8 | 7/11 | 77 | 17 | 25 | 42 | 17 | 21 | 15 | 2 | 13 | 199:45 |
|---|
|
| Total FG | 1st Half | 17/37 | 45.9% |
2nd Half | 18/34 | 52.9% |
Game | 35/71 | 49.3% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 0/3 | 0.00% |
Game | 0/8 | 0.00% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 2/5 | 40.0% |
Game | 7/11 | 63.6% |
|
|
| UNB | CBC |
| UNB | CBC |
| UNB | CBC |
| Free Throw Pts | 14 | 7 |
3Pt Points | 30 | 0 |
Pts/Possession | 0.86 | 0.82 |
| Pts off Turnovers | 17 | 18 |
2nd Chance Points | 5 | 12 |
Pts off Bench | 6 | 17 |
| Total Rebounds | 28 | 42 |
Team Rebounds | 3 | 8 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 21.9 | 44.7 |
Def Rebound % | 55.3 | 78.1 |
Total Rebound % | 40.0 | 60.0 |
| Technical Fouls | UNB |
None |
| CBC |
J Bron |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| UNBC Timberwolves | 40 | 32 | 0 | 0 | 0 | 0 | 72 |
| Columbia Bearcats | 39 | 38 | 0 | 0 | 0 | 0 | 77 |
|