Columbia Bible College
 
Broaden Your Horizons
Search
athletics

Tournament Results

Game #7   FINALS!!
Life Pacific College 83  Simpson University 89   Final

Visitors: Simpson University Red Hawks
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 Todd Dwyer 3/6 2/3 6/6 14 1 1 2 1 0 0 0 0 22:31
12 * Markise Morrison 4/9 3/6 0/0 11 0 2 2 2 0 1 1 0 30:09
15 * Brandan Smith 2/4 2/4 2/5 8 1 4 5 4 3 6 0 0 40:00
20 C.J. Martin 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
21 * Ben Saunders 8/11 3/5 3/3 22 0 3 3 1 0 0 0 1 27:50
23 * Mel Sattler 6/9 0/0 4/6 16 5 8 13 4 0 6 0 0 30:30
32 Calvin Johnson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
34 Jeff Scantlin 1/1 0/0 0/0 2 0 1 1 1 0 1 0 1 14:05
44 * Kyle Hasler 5/7 2/3 4/5 16 1 7 8 3 1 1 3 0 34:55
Team 0 2 2 1
Totals 29/47 12/21 19/25 89 8 28 36 16 4 16 4 2 200
Total FG 1st Half 15/24 62.5% 2nd Half 14/23 60.9% Game 29/47 61.7%
3 PT FG 1st Half 7/14 50.0% 2nd Half 5/7 71.4% Game 12/21 57.1%
Free Throws 1st Half 6/9 66.7% 2nd Half 13/16 81.3% Game 19/25 76.0%

Home: Life Pacific College Warriors
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 * John Anderson 6/13 3/6 2/2 17 1 0 1 2 1 1 0 1 37:15
3 Dero Ard 4/7 2/4 0/0 10 0 3 3 1 0 2 0 0 18:22
11 Tom Vizcarra 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
12 Ray Hernandon 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:42
14 * Drew Brattrud 0/1 0/0 2/2 2 2 0 2 3 1 0 0 0 12:48
15 * Nate Hiner 8/20 3/11 0/2 19 1 2 3 5 2 0 0 2 37:41
21 Mike Mathis 0/2 0/2 0/0 0 1 0 1 0 1 0 0 0 5:48
22 Josh Brodt 6/8 1/2 0/0 13 1 3 4 2 0 0 0 0 24:15
23 * Will Phillips 3/7 0/0 0/0 6 3 0 3 4 0 0 0 1 15:55
31 * Ralph Clark 5/15 0/3 1/4 11 3 4 7 5 2 3 0 2 26:31
33 Justin Campbell 2/6 1/4 0/0 5 1 0 1 1 0 0 0 0 19:43
Team 0 0 0
Totals 34/79 10/32 5/10 83 13 12 25 23 7 6 0 6 200
Total FG 1st Half 16/39 41.0% 2nd Half 18/40 45.0% Game 34/79 43.0%
3 PT FG 1st Half 6/18 33.3% 2nd Half 4/14 28.6% Game 10/32 31.3%
Free Throws 1st Half 2/2 100% 2nd Half 3/8 37.5% Game 5/10 50.0%


Sim Lif Sim Lif Sim Lif
Free Throw Pts 19 5 3Pt Points 36 30 Pts/Possession 1.02 0.88
Pts off Turnovers 8 14 2nd Chance Points 5 15 Pts off Bench 16 28
Total Rebounds 36 25 Team Rebounds 2 0 Dead Ball Reb 6 6
Off Rebound % 40.0 31.7 Def Rebound % 68.3 60.0 Total Rebound % 59.0 41.0
Technical Fouls Sim None
Lif None
Officials Unknown


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Simpson University Red Hawks 43 46 0 0 0 0 89
Life Pacific College Warriors 40 43 0 0 0 0 83

Game #6
Columbia Bible College 72  Southwestern College 56 Final
 

Visitors: Southwestern
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Mike Zins 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0:46
10 * Grant Botma 2/7 1/1 0/0 5 1 3 4 3 1 3 0 1 22:37
11 * Naquan Mitchell 3/13 0/2 3/4 9 1 5 6 4 2 6 0 2 36:32
12 * Donovan Duran 3/10 3/8 0/0 9 0 2 2 4 0 3 0 1 34:23
20 Matt Curtis 1/3 0/1 0/0 2 0 0 0 2 0 2 0 1 14:52
21 Levi Fischer 3/7 0/1 4/4 10 3 8 11 1 1 1 1 0 35:35
22 Jesus Gonzales 0/2 0/0 0/0 0 0 0 0 0 2 1 0 0 10:50
32 * Braxton Johnson 0/2 0/0 0/0 0 0 1 1 2 0 1 2 0 9:06
52 * Brandon Ream 7/10 0/0 5/7 19 2 8 10 5 0 4 0 0 35:19
Team 2 0 1 1 1
Totals 20/55 4/13 12/15 56 7 28 35 23 6 21 3 5 200
Total FG 1st Half 11/27 40.7% 2nd Half 9/28 32.1% Game 20/55 36.4%
3 PT FG 1st Half 4/7 57.1% 2nd Half 0/6 0.00% Game 4/13 30.8%
Free Throws 1st Half 6/8 75.0% 2nd Half 6/7 85.7% Game 12/15 80.0%

Home: Columbia Bible College Bearcats
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Nick Derksen F 2/5 0/0 0/0 4 1 0 1 2 1 3 0 1 13:07
3 * Jon Schmidt G 6/14 2/6 4/6 18 0 4 4 0 2 2 0 0 36:04
4 * Nate Tiessen G 2/5 0/1 5/5 9 1 0 1 0 0 1 0 1 26:40
12 * Steve Esau F 3/9 1/1 2/2 9 2 2 4 3 3 0 0 2 30:53
13 * Steve Klassen 2/9 0/3 5/7 9 1 3 4 3 2 3 0 1 32:32
21 * Devon Krahn F 4/8 1/2 5/8 14 5 13 18 3 1 2 1 1 30:06
22 Curtis Haugan F 3/10 0/0 3/4 9 3 6 9 4 2 0 1 1 23:06
24 Chris Mager G 0/1 0/0 0/0 0 0 0 0 1 0 1 1 0 7:32
Team 0 0 0
Totals 22/61 4/13 24/32 72 13 28 41 16 11 12 3 7 200
Total FG 1st Half 11/34 32.4% 2nd Half 11/27 40.7% Game 22/61 36.1%
3 PT FG 1st Half 2/7 28.6% 2nd Half 2/6 33.3% Game 4/13 30.8%
Free Throws 1st Half 10/13 76.9% 2nd Half 14/19 73.7% Game 24/32 75.0%

Mul CBC Mul CBC Mul CBC
Free Throw Pts 12 24 3Pt Points 12 12 Pts/Possession 0.64 0.75
Pts off Turnovers 8 16 2nd Chance Points 5 7 Pts off Bench 12 13
Total Rebounds 35 41 Team Rebounds 1 0 Dead Ball Reb 3 6
Off Rebound % 20.0 31.7 Def Rebound % 68.3 80.0 Total Rebound % 46.1 53.9
Technical Fouls Mul None
CBC None
Officials Unknown


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Southwestern 32 24 0 0 0 0 56
Columbia Bible College Bearcats 34 38 0 0 0 0 72

 

Game #5
Multnomah Bible College 96   Puget Sound Chr.  87 Final

Visitors: Puget Sound Chr. Anchorman
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
00 Shawn Smith 1/1 0/0 0/0 2 0 1 1 0 0 1 1 0 8:32
2 Glen Suckow 7/13 3/8 6/8 23 0 3 3 3 1 2 1 1 31:29
5 * Derrick Pringle Jr. 5/7 0/1 0/0 10 0 4 4 5 0 6 0 2 17:41
13 Matt Burris 2/3 2/3 0/0 6 2 0 2 0 2 2 0 0 16:31
21 Ryan Antrim 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
23 * Criss Robbins 5/11 3/8 1/1 14 2 2 4 5 1 4 0 1 36:35
31 * Peter McCallum 2/8 0/0 4/4 8 2 5 7 3 0 2 1 0 20:45
32 * Bennett Olsson 8/12 0/0 2/4 18 5 15 20 3 1 3 0 2 38:18
55 * Chris Reichert 2/7 2/7 0/0 6 1 1 2 2 3 5 0 3 30:09
Team 0 0 0
Totals 32/62 10/27 13/17 87 12 31 43 21 8 25 3 9 200
Total FG 1st Half 16/29 55.2% 2nd Half 16/33 48.5% Game 32/62 51.6%
3 PT FG 1st Half 3/8 37.5% 2nd Half 7/19 36.8% Game 10/27 37.0%
Free Throws 1st Half 7/8 87.5% 2nd Half 6/9 66.7% Game 13/17 76.5%

Home: Multinomah Ambassadors
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 * Dave Carpenter 6/10 5/8 2/2 19 0 0 0 1 2 1 0 2 29:33
10 * Daniel Johnson 1/4 1/4 0/0 3 0 0 0 0 1 0 0 0 8:39
15 Seth Duke 4/9 4/7 2/2 14 1 1 2 4 2 1 0 0 22:20
21 * Don Wilder 5/11 0/1 1/3 11 0 3 3 1 2 1 0 6 26:08
23 Matt Nelson 7/12 1/1 7/8 22 3 2 5 2 0 3 0 1 24:35
32 Ben Easton 0/2 0/1 0/0 0 0 1 1 1 0 1 0 1 8:08
33 * Garth Thorpe 1/2 0/0 0/0 2 0 3 3 2 0 1 0 1 20:49
34 Scott Chase 2/4 1/1 4/4 9 0 4 4 1 2 1 0 0 9:56
42 Daniel Pust 0/0 0/0 0/2 0 1 0 1 0 0 0 0 1 2:55
43 Isaac Myers 2/5 1/2 2/3 7 0 3 3 2 0 0 0 0 23:12
50 * Jesse Cain 2/8 0/0 5/8 9 4 3 7 2 0 3 0 1 23:45
Team 0 1 1 1
Totals 30/67 13/25 23/32 96 9 21 30 16 9 13 0 13 200
Total FG 1st Half 13/35 37.1% 2nd Half 17/32 53.1% Game 30/67 44.8%
3 PT FG 1st Half 6/16 37.5% 2nd Half 7/9 77.8% Game 13/25 52.0%
Free Throws 1st Half 4/8 50.0% 2nd Half 19/24 79.2% Game 23/32 71.9%

Pug Mul Pug Mul Pug Mul
Free Throw Pts 13 23 3Pt Points 30 39 Pts/Possession 0.79 0.87
Pts off Turnovers 18 31 2nd Chance Points 8 10 Pts off Bench 31 52
Total Rebounds 43 30 Team Rebounds 0 1 Dead Ball Reb 4 3
Off Rebound % 36.4 22.5 Def Rebound % 77.5 63.6 Total Rebound % 58.9 41.1
Technical Fouls Pug None
Mul None
Officials Unknown

1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Puget Sound Chr. Anchorman 42 45 0 0 0 0 87
Multinomah Ambassadors 36 60 0 0 0 0 96

Game #4
Columbia Bible College 80  Simpson University 85  Final

Visitors: Simpson University Red Hawks
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 Todd Dwyer 0/3 0/3 0/0 0 0 0 0 0 0 0 0 0 5:50
12 * Markise Morrison 9/15 6/12 0/1 24 1 1 2 0 0 1 1 0 35:24
15 * Brandan Smith 3/13 0/5 5/5 11 0 3 3 1 4 1 0 2 38:24
20 C.J. Martin 2/3 0/0 0/0 4 1 2 3 1 0 0 0 0 9:22
21 * Ben Saunders 3/15 2/9 0/2 8 0 8 8 4 0 3 1 0 29:07
23 * Mel Sattler 4/7 0/0 3/6 11 1 3 4 4 0 1 0 1 28:48
32 Calvin Johnson 1/1 1/1 0/0 3 1 0 1 0 0 0 0 0 1:53
34 Jeff Scantlin 5/7 0/0 2/2 12 3 2 5 5 0 1 0 0 27:25
44 * Kyle Hasler 4/11 0/1 4/6 12 8 5 13 3 0 0 0 0 23:47
Team 0 0 0 1
Totals 31/76 9/31 14/22 85 15 24 39 18 4 8 2 3 200
Total FG 1st Half 15/40 37.5% 2nd Half 16/36 44.4% Game 31/76 40.8%
3 PT FG 1st Half 2/14 14.3% 2nd Half 7/17 41.2% Game 9/31 29.0%
Free Throws 1st Half 4/7 57.1% 2nd Half 10/15 66.7% Game 14/22 63.6%

Home: Columbia Bible College Bearcats
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Nick Derksen F 1/2 0/0 2/2 4 2 0 2 0 0 0 0 2 9:22
3 * Jon Schmidt G 7/18 4/11 0/1 18 2 7 9 3 3 1 0 0 38:39
4 * Nate Tiessen G 1/5 0/2 0/0 2 0 1 1 2 1 1 0 0 31:24
12 * Steve Esau F 8/12 0/1 0/0 16 3 9 12 4 3 2 2 1 34:47
13 * Steve Klassen 6/16 0/5 5/9 17 0 2 2 5 2 2 0 0 29:10
21 * Devon Krahn F 3/5 0/1 5/8 11 2 4 6 1 1 0 0 1 34:48
22 Curtis Haugan F 5/12 0/0 2/2 12 3 6 9 5 0 1 0 0 20:07
24 Chris Mager G 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 1:43
Team 0 0 0
Totals 31/70 4/20 14/22 80 12 30 42 20 10 7 2 4 200
Total FG 1st Half 18/38 47.4% 2nd Half 13/32 40.6% Game 31/70 44.3%
3 PT FG 1st Half 1/7 14.3% 2nd Half 3/13 23.1% Game 4/20 20.0%
Free Throws 1st Half 4/8 50.0% 2nd Half 10/14 71.4% Game 14/22 63.6%

Sim CBC Sim CBC Sim CBC
Free Throw Pts 14 14 3Pt Points 27 12 Pts/Possession 0.86 0.83
Pts off Turnovers 8 8 2nd Chance Points 18 16 Pts off Bench 19 16
Total Rebounds 39 42 Team Rebounds 0 0 Dead Ball Reb 11 8
Off Rebound % 33.3 33.3 Def Rebound % 66.7 66.7 Total Rebound % 48.1 51.9
Technical Fouls Sim None
CBC None
Officials Unknown

1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Simpson University Red Hawks 36 49 0 0 0 0 85
Columbia Bible College Bearcats 41 39 0 0 0 0 80

Game #3
Life Pacific College 89 Southwestern College  61   Final

Visitors: Southwestern College Eagles
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Mike Zins 0/1 0/1 0/0 0 0 0 0 2 0 0 0 0 8:49
10 * Grant Botma 1/3 0/1 2/2 4 2 1 3 3 1 1 0 1 17:44
11 * Naquan Mitchell 6/13 2/6 8/12 22 1 3 4 1 0 7 0 1 28:30
12 * Donovan Duran 4/11 3/5 3/4 14 1 2 3 1 0 3 0 1 29:39
20 Matt Curtis 0/3 0/2 1/2 1 0 0 0 4 0 4 0 0 12:34
21 * Levi Fischer 1/6 0/0 0/0 2 1 5 6 3 0 3 1 0 33:00
22 Jesus Gonzales 0/1 0/0 1/2 1 0 2 2 0 0 1 0 0 24:27
32 Braxton Johnson 5/6 0/0 0/0 10 0 4 4 2 0 4 0 0 19:32
52 * Brandon Ream 3/7 0/0 1/1 7 0 5 5 1 0 2 1 0 25:45
Team 0 1 1 4
Totals 20/51 5/15 16/23 61 5 23 28 17 1 29 2 3 200
Total FG 1st Half 7/23 30.4% 2nd Half 13/28 46.4% Game 20/51 39.2%
3 PT FG 1st Half 0/5 0.00% 2nd Half 5/10 50.0% Game 5/15 33.3%
Free Throws 1st Half 7/10 70.0% 2nd Half 9/13 69.2% Game 16/23 69.6%

Home: Life Pacific College Warriors
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 * John Anderson 10/15 1/3 6/6 27 1 1 2 2 4 1 1 4 26:40
3 Dero Ard 1/5 0/2 0/0 2 1 2 3 3 1 1 0 1 14:47
11 Tom Vizcarra 0/1 0/1 1/2 1 1 1 2 2 0 2 0 1 11:32
12 Ray Hernandon 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 4:34
14 * Drew Brattrud 0/1 0/0 1/2 1 1 2 3 1 0 1 0 1 22:05
15 * Nate Hiner 6/7 0/1 1/2 13 0 5 5 2 2 3 0 3 24:08
21 Mike Mathis 1/4 0/0 0/0 2 1 0 1 1 1 1 0 0 14:36
22 Josh Brodt 4/8 1/2 0/0 9 1 1 2 4 1 0 2 0 13:27
23 * Will Phillips 3/4 0/0 1/3 7 0 3 3 1 0 0 0 5 24:45
31 * Ralph Clark 7/12 5/6 3/4 22 0 7 7 3 3 3 0 5 30:09
33 Justin Campbell 1/4 1/4 2/2 5 0 0 0 2 0 1 0 1 13:17
Team 0 1 1
Totals 33/61 8/19 15/21 89 6 23 29 21 12 13 3 21 200
Total FG 1st Half 16/32 50.0% 2nd Half 17/29 58.6% Game 33/61 54.1%
3 PT FG 1st Half 3/11 27.3% 2nd Half 5/8 62.5% Game 8/19 42.1%
Free Throws 1st Half 9/12 75.0% 2nd Half 6/9 66.7% Game 15/21 71.4%


SWC LIFE SWC LIFE SWC LIFE
Free Throw Pts 16 15 3Pt Points 15 24 Pts/Possession 0.64 0.93
Pts off Turnovers 15 29 2nd Chance Points 11 5 Pts off Bench 12 19
Total Rebounds 28 29 Team Rebounds 1 1 Dead Ball Reb 7 7
Off Rebound % 17.9 20.7 Def Rebound % 79.3 82.1 Total Rebound % 49.1 50.9
Technical Fouls SWC None
LIFE None
Officials Unknown

1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Southwestern College Eagles 21 40 0 0 0 0 61
Life Pacific College Warriors 44 45 0 0 0 0 89

 

Game #1
Simpson University 95    Puget Sound Chr. 74   
Final

Visitors: Puget Sound Chr. Anchorman
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
00 * Shawn Smith 2/3 0/0 0/0 4 0 3 3 4 0 2 0 0 11:48
2 Glen Suckow 4/9 4/4 3/4 15 0 3 3 0 1 1 0 1 28:02
5 * Derrick Pringle Jr. 9/14 0/3 1/3 19 0 2 2 4 1 3 0 5 40:00
13 Matt Burris